Mr. Steam Commercial Steambath Systems for Hotels, Resorts, Spas & Clubs
MrSteam generators comply with UL and ASME reguirements for low-pressure operation - adherence to code and quality standards for outstanding durability and safety
Commercial Steam Generators Specification Chart
| MODEL | Total Room Volume (cu. ft.) | PH | KW | Unit Dim. (in) |
| | | | |
| CU360 | 360 | 3 | 9 | 20"L x 20" W x 38" H |
| CU360 | 360 | 1 | 9 | 20"L x 20" W x 38" H |
| CU500 | 500 | 3 | 12 | 20"L x 20" W x 38" H |
| CU500 | 500 | 1 | 12 | 20"L x 20" W x 38" H |
| CU750 | 750 | 3 | 18 | 20"L x 20" W x 38" H |
| CU750 | 750 | 1 | 18 | 20"L x 20" W x 38" H |
| CU1000 | 1000 | 3 | 24 | 20"L x 20" W x 38" H |
| CU1000 | 1000 | 1 | 24 | 20"L x 20" W x 38" H |
| CU1250 | 1250 | 3 | 30 | 20"L x 20" W x 38" H |
| CU1400 | 1400 | 3 | 36 | 20"L x 20" W x 38" H |
| CU2000 | 2000 | 3 | 48 | 33"L x 24" W x 44" H |
| CU2500 | 2500 | 3 | 60 | 33"L x 24" W x 44" H |
| CU3000 | 3000 | 3 | 72 | 33"L x 24" W x 44" H |
| CU4500 | 4500 | 3 | 108 | 34"L x 28" W x 59 " H |
Priced for the CU360 Model.